Transparency Data 2023
Published in accordance with Regulatory Advice 8: Guidance for providers about condition of registration F1: Transparency Information, Office for Students, 2021/22
The information published on this page shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background
It is based on data for the 2021/22 academic year.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers.
Breakdown | Category | Percentage |
Ethnicity | Ethnic minorities | N |
White | 75% | |
EIMD 2019 quintile | 1 and 2 | 65% |
3 to 5 | 77% | |
Sex | Female | 71% |
Male | 75% | |
Other | N |
Table 1b: Detailed information on attainment for 2021-22 qualifiers
Mode of Study |
Characteristic |
Characteristic split |
Headcount of classified First Degrees awarded |
Percentage of classified First Degrees awarded as first class |
Percentage of classified First Degrees awarded as upper second class |
Percentage of classified First Degrees awarded as lower second class |
Percentage of classified First Degrees awarded as third class / pass |
Headcount of unclassified First Degrees awarded |
Headcount of other undergraduate awards |
Full-time | Ethnicity | Asian | N | N | N | N | N | N | N |
Full-time | Ethnicity | Black | N | N | N | N | N | N | N |
Full-time | Ethnicity | Mixed | N | N | N | N | N | N | N |
Full-time | Ethnicity | Other | N | N | N | N | N | N | N |
Full-time | Ethnicity | White | 130 | 29% | 42% | 25% | 5% | N | 50 |
Full-time | Ethnicity | Unknown | N | N | N | N | N | N | N |
Full-time | EIMD 2019 quintile | 1 | N | N | N | N | N | N | N |
Full-time | EIMD 2019 quintile | 2 | 30 | 25% | 40% | 30% | DP | N | N |
Full-time | EIMD 2019 quintile | 3 | 30 | 20% | 60% | 20% | DP | N | N |
Full-time | EIMD 2019 quintile | 4 | 30 | 35% | 40% | 20% | DP | N | N |
Full-time | EIMD 2019 quintile | 5 | N | N | N | N | N | N | N |
Full-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N | N |
Full-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N | N |
Full-time | Sex | Female | 80 | 30% | 35% | 31% | 4% | N | 30 |
Full-time | Sex | Male | 60 | 25% | 48% | 21% | 7% | N | N |
Full-time | Sex | Other | N | N | N | N | N | N | N |
Part-time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | 40 |
Part-time | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | EIMD 2019 quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | EIMD 2019 quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | EIMD 2019 quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N |
Part-time | Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Sex | Male | N/A | N/A | N/A | N/A | N/A | N/A | 30 |
Part-time | Sex | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Asian | N | N | N | N | N | N | N |
Apprenticeships | Ethnicity | Black | N | N | N | N | N | N | N |
Apprenticeships | Ethnicity | Mixed | N | N | N | N | N | N | N |
Apprenticeships | Ethnicity | White | N | N | N | N | N | N | 70 |
Apprenticeships | Ethnicity | Other | N | N | N | N | N | N | N |
Apprenticeships | Ethnicity | Unknown | N | N | N | N | N | N | N |
Apprenticeships | EIMD 2019 quintile | 1 | N | N | N | N | N | N | N |
Apprenticeships | EIMD 2019 quintile | 2 | N | N | N | N | N | N | N |
Apprenticeships | EIMD 2019 quintile | 3 | N | N | N | N | N | N | N |
Apprenticeships | EIMD 2019 quintile | 4 | N | N | N | N | N | N | N |
Apprenticeships | EIMD 2019 quintile | 5 | N | N | N | N | N | N | N |
Apprenticeships | EIMD 2019 quintile | N/A | N | N | N | N | N | N | N |
Apprenticeships | EIMD 2019 quintile | Unknown | N | N | N | N | N | N | N |
Apprenticeships | Sex | Female | N | N | N | N | N | N | 50 |
Apprenticeships | Sex | Male | N | N | N | N | N | N | N |
Apprenticeships | Sex | Other | N | N | N | N | N | N | N |
Transparency information 2023: Rounding and suppression |
The data contained in the tables in this workbook have been rounded and suppressed as follows: |
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an "N". |
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to: |
- 50 or less: percentages are rounded to 5% |
- 1000 or less: percentages are rounded to 1% |
- More than 1000: percentages are rounded to 0.1% |
"N/A" is displayed where there is no provision in a given mode or level |
"DP" indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students. |